Loan Rates
Effective January 1, 2016 - Rates as low as:
Loan Type | Rate | Term |
Home Equity | 4.49% APR | 180 months |
4.24% APR | 144 months | |
3.49% APR | 84 months | |
2.99% APR | 60 months | |
New Vehicles - Autos and Motorcycles | 4.74% APR | 84 months |
& Used 2017 & 2018 | 3.74% APR | 72 months |
3.24% APR | 60 months | |
2.74% APR | 48 months | |
Used Vehicles - Autos and Motorcycles | ||
2014 - 2016 | 4.24% APR | 72 months |
3.74% APR | 60 months | |
3.24% APR | 48 months | |
2008 - 2013 | 3.99% APR | 60 months |
3.49% APR | 48 months | |
2007 & Older (80% of NADA) | 4.24% APR | 48 months |
Mobile Homes | 12.00% APR | 96 months |
Recreation Vehicles | ||
Boats & Campers - New | 7.50% APR | 72 months |
7.00% APR | 60 months | |
6.50% APR | 48 months | |
Boats & Campers - Used | ||
2013 - 2017 | 8.00% APR | 60 months |
7.50% APR | 48 months | |
2012 & Older | 8.25% APR | 48 months |
Snowmobiles, Jet Skis, ATV's | 7.50% APR | 48 months |
Other Secured - Over $10,000 | 8.25% APR | 60 months |
7.75% APR | 48 months | |
Share Secured | 2.75% APR | 60 months |
Personal | ||
9.00% APR | 48 months | |
8.75% APR |
36 months | |
7.75% APR | 24 months | |
7.00% APR | 12 months | |
Other Secured - Under $10,000 - (UCC1) | 7.50% APR | 48 months |
7.25% APR | 36 months | |
7.00% APR | 24 months | |
APR = Annual Percentage Rate |
Susan Maas - NMLS ID# 1008898
Cheryl Best- NMLS ID# 1502706
Lori Utegg - NMLS ID# 1375729
NE Welch FCU - NMLS ID# 929900